| BOEING DEFENCE AUSTRALIA LTD | 1609 | $20,362,178,592.73 |
| FMS ACCOUNT RESERVE BANK OF AUSTRALIA | 288 | $19,924,377,778.94 |
| DHA - CENTRAL OFFICE | 59 | $19,802,459,539.72 |
| DMOJSF OFFICIAL AUSTRALIAN ACCOUNT PSFD | 29 | $14,960,730,753.77 |
| DMOJSF OFFICIAL AUSTRALIAN ACCOUNT | 109 | $13,420,963,948.29 |
| THALES AUSTRALIA | 7543 | $13,110,586,465.97 |
| AIRBUS GROUP AUSTRALIA PACIFIC * | 1780 | $13,086,543,115.00 |
| ASC PTY LTD | 229 | $12,226,037,134.82 |
| TRANSFIELD SERVICES | 1454 | $11,864,732,530.54 |
| FMS ACCOUNT | 904 | $10,650,583,666.93 |
| RAYTHEON AUSTRALIA PTY LTD | 1465 | $9,173,009,146.42 |
| BAE SYSTEMS AUSTRALIA LTD | 2851 | $8,987,608,808.00 |
| SPOTLESS P & F PTY LTD | 5552 | $7,786,031,264.75 |
| NORTHROP GRUMMAN INTEGRATED | 709 | $7,547,935,655.37 |
| LEND LEASE BUILDING PTY LTD | 167 | $7,333,836,872.25 |
| LOCKHEED MARTIN AUSTRALIA PTY LTD | 644 | $6,742,199,940.82 |
| ASC AWD SHIPBUILDER PTY LTD | 32 | $6,645,322,419.51 |
| RHEINMETALL MAN MILITARY VEHICLE | 538 | $6,127,670,403.24 |
| AIR7000 P8 POSEIDON | 606 | $4,796,636,604.26 |
| HEALTH FOR INDUSTRY | 61 | $4,719,235,299.09 |
| PLENARY GROUP PTY LTD | 9 | $4,573,293,245.39 |
| RHEINMETALL DEFENCE AUSTRALIA PTY LTD | 65 | $4,548,810,021.89 |
| COBS TELSTRA | 2178 | $4,417,079,125.77 |
| TOLL PRIORITY | 364 | $4,308,592,353.00 |
| RESERVE BANK OF AUSTRALIA | 52 | $4,197,271,428.10 |
| LAING O'ROURKE AUSTRALIA | 125 | $3,537,046,736.93 |
| NAVAL SHIP MANAGEMENT (AUSTRALIA) PTY LTD | 103 | $3,483,885,658.77 |
| BAULDERSTONE PTY LTD | 113 | $3,477,595,651.23 |
| BUPA HEALTH SERVICES PTY LTD | 2 | $3,423,973,729.61 |
| LUERSSEN AUSTRALIA PTY LTD | 10 | $2,859,085,433.50 |
| BAE SYSTEMS AUSTRALIA | 1189 | $2,783,418,603.92 |
| BROOKFIELD JOHNSON CONTROLS P/L | 341 | $2,727,608,910.58 |
| SAAB AUSTRALIA PTY LTD | 1071 | $2,645,610,967.13 |
| SERCO SODEXHO DEFENCE SERVICES | 292 | $2,575,381,113.43 |
| ASC SHIPBUILDING PTY LTD | 7 | $2,468,914,383.20 |
| CANBERRA AIRPORT PTY LTD | 110 | $2,440,339,126.59 |
| LEIDOS AUSTRALIA PTY LIMITED | 533 | $2,434,100,864.10 |
| PRAECO PTY LIMITED | 19 | $2,428,315,926.78 |
| MANPOWER SERVICES (AUST) PTY LTD | 210 | $2,317,739,625.12 |
| VEOLIA ENVIRONMENTAL SERVICES | 38 | $2,256,576,202.86 |
| JOHN HOLLAND PTY LTD | 299 | $2,143,305,982.77 |
| IBM AUSTRALIA LTD | 951 | $2,076,382,321.31 |
| FUJITSU AUSTRALIA LIMITED | 1607 | $2,001,844,626.43 |
| LINFOX AUSTRALIA PTY LTD | 51 | $1,970,014,453.64 |
| LEIGHTON CONTRACTORS PTY LTD | 146 | $1,920,563,347.24 |
| SERCO DEFENCE | 525 | $1,891,498,391.11 |
| UNSW@ADFA | 798 | $1,856,743,308.43 |
| BAE SYSTEMS AUSTRALIA LOGISTICS | 98 | $1,789,021,796.01 |
| CALTEX AUSTRALIA PETROLEUM P / L | 894 | $1,619,840,399.47 |
| PRAECO PTY LTD | 72 | $1,560,245,575.10 |
| COMPASS GROUP DEFENCE | 142 | $1,555,115,037.48 |
| GENERAL ELECTRIC INTERNATIONAL INC | 119 | $1,484,021,631.11 |
| EADS CONSTRUCCIONES AERONAUTICAS SA | 24 | $1,434,267,789.49 |
| AUSTAL SHIPS PTY LTD | 99 | $1,423,496,256.18 |
| NAVANTIA SA SME. | 7 | $1,370,524,348.29 |
| AIRSERVICES AUSTRALIA | 182 | $1,322,598,206.40 |
| NAVAL GROUP | 13 | $1,298,670,406.51 |
| MSS SECURITY PTY LIMITED | 63 | $1,293,314,778.28 |
| WILSON SECURITY PTY LTD | 25 | $1,217,474,032.88 |
| KPMG AUSTRALIA | 1579 | $1,190,240,729.89 |
| JACOBS AUSTRALIA PTY LTD | 895 | $1,187,820,052.62 |
| DEFENCE MAINTENANCE MANAGEMENT | 2705 | $1,137,663,852.12 |
| KELLOGG BROWN & ROOT PTY LTD | 556 | $1,093,072,819.62 |
| SITZLER PTY LTD | 81 | $1,072,476,646.03 |
| SERCO AUSTRALIA PTY LTD | 154 | $999,490,358.14 |
| CHC HELICOPTERS | 17 | $994,916,318.37 |
| QANTAS AIRWAYS LTD | 763 | $990,338,023.50 |
| L-3 OCEANIA | 397 | $962,621,414.70 |
| HARRIS COMMUNICATIONS (AUSTRALIA) PTY LTD | 355 | $919,127,110.26 |
| WATPAC CONSTRUCTION PTY LTD | 326 | $897,625,771.16 |
| NOVA SYSTEMS AUSTRALIA PTY LTD | 152 | $863,758,404.09 |
| CSC AUSTRALIA PTY LTD | 438 | $862,479,941.12 |
| AURECON AUSTRALASIA PTY LTD | 2486 | $844,248,348.56 |
| QINETIQ PTY LTD | 1027 | $825,659,824.58 |
| ACCENTURE AUSTRALIA HOLDINGS | 272 | $811,480,765.73 |
| HAULMARK TRAILERS (AUSTRALIA) PT | 343 | $804,876,356.69 |
| ST HILLIERS PROPERTY PTY LIMITED | 198 | $794,937,962.50 |
| COMPASS GROUP (AUSTRALIA) PTY LTD | 337 | $793,989,746.75 |
| NAVANTIA SA | 15 | $792,173,525.57 |
| DEPARTMENT OF FINANCE AND | 201 | $788,017,858.37 |
| CHANDLER MACLEOD GROUP LIMITED | 69 | $775,372,383.63 |
| BP OIL | 543 | $765,050,562.94 |
| CEA TECHNOLOGIES PTY LTD | 232 | $737,643,754.16 |
| CC NOMINEES NO1 PTY LTD TRUST | 3 | $718,354,842.10 |
| HAWKER PACIFIC PTY LTD | 386 | $700,140,764.39 |
| THALES AUSTRALIA - LITHGOW | 182 | $698,384,313.23 |
| NAVAL SEA SYSTEMS COMMAND | 7 | $673,039,290.20 |
| VIVA ENERGY AUSTRALIA LTD | 223 | $663,573,401.48 |
| NIOA TRADING | 335 | $660,475,622.57 |
| ELBIT SYSTEMS LTD | 110 | $644,181,023.24 |
| UNISYS AUSTRALIA LTD | 293 | $641,361,378.49 |
| GHD PTY LTD | 1290 | $635,561,580.73 |
| DATA 3 GROUP | 1061 | $631,147,475.81 |
| NORTHROP GRUMMAN AUSTRALIA PTY LIMITED | 146 | $628,858,130.35 |
| HEWLETT PACKARD AUSTRALIA LTD | 2116 | $622,993,915.83 |
| ERM Power Retail Pty Ltd | 20 | $620,976,699.48 |
| LOCKHEED MARTIN AUSTRALIA | 208 | $616,476,834.66 |
| STANDARDAERO | 30 | $606,490,581.98 |
| LORQ BUILDING PTY LIMITED | 2 | $598,447,643.96 |
| SPOTLESS SVCS AUST SQLD TRUST | 1252 | $588,886,468.22 |
| JAMES FISHER AUSTRALIA T/A JFD | 161 | $583,092,231.90 |
| DELOITTE TOUCHE TOHMATSU | 582 | $581,463,640.56 |
| DURATEC AUSTRALIA | 172 | $577,582,105.23 |
| JPO PROJECT PAMMANDI CBASS EMBASSAY OF AUSTRALIA | 1 | $573,487,788.00 |
| TEEKAY SHIPPING (AUSTRALIA) PTY LTD | 23 | $570,831,507.76 |
| THIESS PTY LTD | 53 | $557,829,484.83 |
| AUSTRALIAN DEFENCE APPAREL | 881 | $555,045,144.84 |
| HANSEN YUNCKEN PTY LTD | 125 | $549,808,420.78 |
| DEPT OF VETERANS' AFFAIRS | 49 | $546,329,414.00 |
| POINT PROJECT MANAGEMENT PTY LTD | 656 | $535,300,153.00 |
| ACTEWAGL RETAIL LTD | 89 | $534,177,340.42 |
| PENSKE POWER SYSTEMS PTY LTD | 1040 | $534,034,352.98 |
| AUGILITY | 2169 | $531,154,822.96 |
| AUSTRALIAN FEDERAL POLICE | 95 | $530,808,957.29 |
| SGFLEET | 395 | $520,103,681.62 |
| ORACLE CORPORATION AUSTRALIA | 442 | $515,109,296.78 |
| AIRFLITE PTY LTD | 612 | $502,003,803.12 |
| DOWNER DEFENCE SERVICES PTY LTD | 211 | $493,068,470.62 |
| HAYMANS ELECTRICAL | 128 | $489,923,890.28 |
| TOLL REMOTE LOGISTICS PTY LTD | 795 | $487,274,144.84 |
| ELBIT SYSTEMS OF AUSTRALIA PTY LTD | 162 | $477,357,995.07 |
| EADS-CASA (SERVICIO POSVENTA) | 31 | $472,592,771.03 |
| CAE AUSTRALIA PTY LTD | 211 | $447,053,906.64 |
| DELL AUSTRALIA PTY LTD | 2013 | $445,361,140.43 |
| NATO SEASPARROW SURFACE MISSILE!SYSTEM PROJECT | 23 | $434,605,233.88 |
| TRAINING GROUP INTERNATIONAL | 14 | $431,603,175.69 |
| CENTRAL HEALTHCARE SERVICES PTY LTD | 29 | $429,093,730.27 |
| ATLANTIC & PENINSULA AUSTRALIA PTY LTD | 300 | $427,477,228.31 |
| BOEING CO THE - KENT | 96 | $416,655,168.39 |
| JACOBS GROUP (AUSTRALIA) PTY LTD | 1323 | $411,322,520.19 |
| BAULDERSTONE HORNIBROOK QUEENSLAND | 81 | $405,550,732.62 |
| PHOENIX INTERNATIONAL (AUSTRALIA) PTY LTD | 11 | $399,381,379.41 |
| ADAGOLD AVIATION PTY LTD | 48 | $399,328,208.79 |
| DORIC BENEFICIARIES TRUST ACCOUNT | 82 | $395,614,471.01 |
| DEPARTMENT OF DEFENSE OF THE UNITED STATES OF AMERICA | 1 | $386,047,154.00 |
| CHANDLER MACLEOD HEALTH PTY LTD | 73 | $382,617,509.98 |
| KAZ GROUP LTD | 57 | $382,469,404.10 |
| DIMENSION DATA AUSTRALIA PTY LTD | 745 | $377,455,279.37 |
| NOVA DEFENCE PTY LTD | 577 | $375,714,233.29 |
| AOT HOTELS | 14 | $366,268,792.88 |
| AECOM AUSTRALIA PTY LTD | 642 | $352,852,690.36 |
| SME GATEWAY PTY LTD | 1041 | $349,315,982.81 |
| ERNST & YOUNG | 324 | $343,562,876.19 |
| BABCOCK PTY LTD | 324 | $342,774,958.09 |
| SCIENTIFIC MANAGEMENT ASSOCIATES | 63 | $338,461,580.28 |
| DEPT OF FOREIGN AFFAIRS & TRADE | 186 | $330,051,450.27 |
| SAP AUSTRALIA PTY LTD | 97 | $328,395,102.71 |
| VERIZON AUSTRALIA PTY LTD | 194 | $321,835,794.34 |
| COLIN JOSS & CO PTY LTD & JOHN | 24 | $319,888,406.80 |
| DIGITALGLOBE, INC. | 13 | $318,164,670.20 |
| CHEMRING AUSTRALIA PTY LTD | 193 | $315,698,446.57 |
| FULTON HOGAN PTY LTD | 99 | $313,704,746.37 |
| HASKONING DHV UK LIMITED | 16 | $311,427,755.75 |
| STANDARD AERO AUSTRALIA | 43 | $310,484,304.81 |
| DARONMONT TECHNOLOGIES PTY LTD | 180 | $308,617,306.42 |
| AGIS GROUP PTY LTD | 320 | $306,196,850.38 |
| JACANA ENERGY | 10 | $300,732,626.77 |
| STRATEGIC AVIATION - USD | 51 | $298,777,952.22 |
| OPTUS BILLING SERVICES PTY LTD | 87 | $296,878,196.60 |
| KONICA MINOLTA BUSINESS SOLUTIONS | 226 | $294,290,314.24 |
| BAE SYSTEMS AUSTRALIA | 109 | $292,695,732.18 |
| BOEING AUSTRALIA COMPONENT | 396 | $280,952,607.60 |
| WODONGA INSTITUTE OF TAFE | 61 | $270,576,379.50 |
| EUROTORP | 38 | $268,255,985.18 |
| BARPA CONSTRUCTION SERVICES | 105 | $264,495,554.94 |
| BMD CONSTRUCTIONS PTY LTD | 62 | $263,829,756.60 |
| JAKEMAN BUSINESS SOLUTIONS PTY LTD | 167 | $260,900,852.71 |
| DTZ PTY LTD | 294 | $255,448,260.60 |
| ACCENTURE AUSTRALIA PTY LTD | 64 | $246,658,548.96 |
| CLAYTON UTZ | 1507 | $246,534,403.23 |
| THE BOEING COMPANY | 10 | $244,849,338.12 |
| PRICEWATERHOUSECOOPERS LEGAL | 311 | $244,627,828.15 |
| GDN ISLAND BAYINGUWA DELIVERY TEAM PACIFIC SERVICES GROUP | 1 | $240,300,418.05 |
| ORIGIN ENERGY ELECTRICITY LIMITED | 31 | $240,067,229.09 |
| DHL GLOBAL FORWARDING PTY LTD | 15 | $239,687,858.34 |
| NATO SEASPARROW SURFACE MISSILE SYSTEM PROJECT | 6 | $238,415,908.45 |
| KANE CONSTRUCTIONS PTY LTD | 109 | $235,931,939.24 |
| CUBIC DEFENCE AUSTRALIA PTY LTD | 535 | $235,653,604.17 |
| ASPEN MEDICAL PTY LTD | 88 | $234,333,662.54 |
| CB RICHARD ELLIS | 2 | $234,264,477.92 |
| ABIGROUP CONTRACTORS PTY LTD | 75 | $232,818,298.61 |
| AIR7000 P8 POSEIDON INCREMENT 1 | 7 | $230,990,403.45 |
| BOOZ & COMPANY (AUSTRALIA) PTY LTD | 324 | $229,098,585.65 |
| UNIVERSAL MCCANN | 84 | $225,251,585.49 |
| AUSTRALIAN GOVERNMENT SOLICITOR | 1843 | $221,138,936.27 |
| TAE GAS TURBINES PTY LTD | 280 | $220,418,905.19 |
| STRATOS | 129 | $217,460,808.94 |
| TENIX LADS CORPORATION PTY LTD | 17 | $214,116,941.09 |
| RUAG AUSTRALIA PTY LTD | 742 | $211,549,839.99 |
| BOEING COMPANY, THE!DBA BOEING!DIV DEFENSE, SPACE & SECURITY | 1 | $210,353,554.04 |
| POWER AND WATER AUTHORITY | 71 | $208,979,599.11 |
| ENVISTA PTY LTD | 236 | $207,417,623.41 |
| AIRBUS DEFENCE AND SPACE GMBH | 21 | $207,297,087.25 |
| C S ENERGY LIMITED | 3 | $205,769,519.00 |
| MITCHELL AND PARTNERS AUST PTY LTD | 68 | $205,593,481.26 |
| CC PINES PTY LTD | 101 | $204,860,054.52 |
| PRICEWATERHOUSECOOPERS CONSULTING (AUSTRALIA) PTY LIMITED | 128 | $201,043,187.15 |
| ROCKWELL COLLINS AUSTRALIA PTY LTD | 178 | $200,884,260.86 |
| ST HILLIERS CONSTRUCTION PTY LTD | 28 | $197,784,894.92 |
| PREPACK LTD | 80 | $196,054,062.78 |
| AUSTRALIAN COMMUNICATIONS & | 63 | $191,500,719.33 |
| RICHARD CROOKES CONSTRUCTIONS | 30 | $190,939,204.12 |
| MICREO LIMITED | 104 | $189,055,667.18 |
| NORTHROP GRUMMAN INTERNATIONAL!TRADING INC. | 32 | $188,787,406.77 |
| SUPREME FOODSERVICE FZE | 13 | $184,803,143.31 |
| MERCEDES-BENZ AUSTRALIA/PACIFIC | 2509 | $184,096,835.78 |
| GENERAL DYNAMICS LAND SYSTEMS | 1849 | $184,022,785.29 |
| ULTRA ELECTRONICS AVALON SYSTEMS | 323 | $182,547,194.59 |
| NSI (AUST) PTY LTD | 4 | $182,063,964.52 |
| CORPORATE EXPRESS AUSTRALIA | 789 | $181,837,597.36 |
| MICROSOFT PTY LTD | 119 | $179,750,279.75 |
| BECA CONSULTANTS PTY LTD | 210 | $175,134,166.34 |
| GLOBAL SWITCH PROPERTY (AUSTRALIA) | 30 | $173,767,106.07 |
| COLIN JOSS & CO PTY LTD | 80 | $172,501,113.19 |
| PLENARY LIVING (LEAP 2) PTY LTD | 23 | $169,695,608.72 |
| LEONARDO MW LTD | 80 | $167,968,837.61 |
| NAVY HEALTH LTD | 12 | $167,669,021.33 |
| ROLLS ROYCE AUSTRALIA SERVICES P | 231 | $166,523,516.45 |
| SPOTLESS DEFENCE SERVICES PTY LT | 438 | $165,993,291.10 |
| PERTH ENERGY PTY LTD | 5 | $165,032,460.07 |
| BOEING COMPANY, THE DBA BOEING DIV | 63 | $164,717,350.20 |
| THOMAS & COFFEY LTD | 165 | $164,681,215.30 |
| ABB ENTERPRISE SOFTWARE PTY LTD | 96 | $163,938,376.94 |
| XTEK LIMITED | 273 | $163,629,371.57 |
| SANDRAN PTY LIMITED | 5 | $160,322,581.01 |
| DMV CONSULTING | 112 | $158,948,526.11 |
| SYNERGY GROUP AUSTRALIA PTY LTD | 174 | $158,547,268.89 |
| TAE BUILDCO PTY LTD | 2 | $158,540,378.41 |
| BECHTEL MANAGEMENT PTY LTD | 5 | $157,132,254.51 |
| HINDMARSH CONSTRUCTION AUSTRALIA PT | 2 | $156,084,300.17 |
| BADGE CONSTRUCTIONS QLD PTY LTD AND NATIONAL ABORIGINAL | 23 | $155,253,470.05 |
| DCNS | 4 | $154,445,456.07 |
| AIR AFFAIRS AUSTRALIA PTY LTD | 71 | $151,676,941.44 |
| EOS DEFENCE SYSTEMS PTY LIMITED | 49 | $150,942,535.00 |
| BUREAU OF METEOROLOGY | 82 | $148,110,708.25 |
| NETAPP AUSTRALIA PTY LTD | 348 | $147,902,757.37 |
| WHIZDOM PTY LTD | 307 | $145,768,140.83 |
| DOWNER EDI WORKS PTY LTD & F.K. GARDNER & SONS PTY. LTD. | 3 | $144,666,853.50 |
| CIT AEROSPACE INTERNATIONAL | 1 | $143,307,605.00 |
| JENKINS ENGINEERING DEFENCE | 257 | $143,152,362.90 |
| COMMONWEALTH SUPERANNUATION | 13 | $142,345,355.00 |
| PEL-AIR AVIATION PTY LTD | 65 | $142,152,685.38 |
| ISPT Pty Ltd | 2 | $141,918,786.00 |
| AIRBUS DEFENCE AND SPACE S.A.U. | 5 | $141,838,882.37 |
| VIVA ENERGY AVIATION PTY LTD | 57 | $140,560,857.74 |
| INTRACT AUSTRALIA PTY LTD | 79 | $137,777,906.61 |
| SIKORSKY AIRCRAFT AUSTRALIA LTD | 693 | $136,555,075.42 |
| GOLDER ASSOCIATES PTY LTD | 129 | $135,229,431.36 |
| DIGITAL TRANSFORMATION AGENCY | 58 | $135,176,187.32 |
| FAR NORTH QUEENSLAND PORTS | 28 | $134,722,846.74 |
| CDM | 679 | $132,653,554.81 |
| ASP SHIP MANAGEMENT PTY LTD SIRIUS | 258 | $131,657,946.70 |
| F K GARDNER & SONS PTY LTD | 53 | $131,383,603.00 |
| EMC GLOBAL HOLDINGS COMPANY | 118 | $130,356,768.59 |
| WFEL LIMITED | 39 | $129,248,368.64 |
| CALLIDA CONSULTING | 81 | $128,910,200.72 |
| INMARSAT AUSTRALIA PTY LTD | 62 | $128,346,763.45 |
| ESRI-AUSTRALIA PTY LTD | 314 | $126,889,843.20 |
| SAAB DYNAMICS AB | 47 | $126,833,309.08 |
| MEGGITT TRAINING SYSTEMS AUSTRALIA PTY LTD | 124 | $124,127,158.60 |
| HARRIS CORPORATION!DBA SURVEILLANCE SOLUTIONS | 2 | $123,913,429.42 |
| TIWI PARTNERS PTY LTD | 24 | $121,801,187.90 |
| LEONARDO SPA AIRCRAFT DIVISION | 179 | $121,608,625.66 |
| INDRA AUSTRALIA PTY LIMITED | 59 | $121,317,069.91 |
| VOLVO COMMERCIAL VEHICLES | 1209 | $121,150,163.18 |
| GEORGE PATTERSON Y & R | 229 | $120,796,102.25 |
| CBRE | 4 | $118,327,873.10 |
| NAHEMA | 13 | $118,094,048.12 |
| OPTUS NETWORKS PTY LTD | 87 | $117,905,983.07 |
| COMCARE ACT OFFICE | 26 | $116,891,409.25 |
| NORSHIP MARINE | 32 | $116,202,835.74 |
| AUSTRALIAN NATIONAL UNIVERSITY | 255 | $115,635,552.67 |
| ARM HOLDINGS PTY LTD | 4 | $115,319,418.71 |
| NATIONAL AUSTRALIA BANK | 22 | $113,277,090.49 |
| DRAKE AUSTRALIA PTY LTD | 907 | $111,993,069.31 |
| AUSTRAINING INTERNATIONAL PTY LTD | 46 | $111,533,133.48 |
| FIVE D HOLDINGS PTY LIMITED | 9 | $111,123,583.23 |
| ATOS (AUSTRALIA) PTY LTD | 174 | $111,115,400.60 |
| GENERAL DYNAMICS PRODUITS^DE DEFENS ET SYSTEMES^TACTIQUES-CANADA INC | 2 | $110,880,264.79 |
| DECMIL AUSTRALIA | 92 | $110,706,198.64 |
| GROCON CONSTRUCTIONS PTY LTD | 42 | $109,760,188.13 |
| COCKRAM CONSTRUCTION | 77 | $108,647,432.03 |
| HAYS SPECIALIST RECRUITMENT | 827 | $108,410,454.06 |
| CLEMENTS RECRUITMENT PTY LTD | 65 | $107,989,472.65 |
| DDR INDIGENOUS CONTRACTORS JV PTY LTD | 31 | $106,173,285.66 |
| DIMENSION DATA LEARNING | 535 | $106,124,089.94 |
| THE TRUSTEE FOR PROJECTS ASSURED TRUST | 51 | $106,030,103.69 |
| APGC GROUP PTY. LTD. | 40 | $105,789,103.90 |
| CALYTRIX TECHNOLOGIES PTY LTD | 161 | $103,697,189.19 |
| CROWN MANAGEMENT CONSULTANTS | 201 | $102,590,948.75 |
| DOF SUBSEA REDERI II AS | 2 | $102,356,048.45 |
| GENERAL DYNAMICS MISSION SYSTEMS,!I | 143 | $102,264,513.23 |
| HAVAS WORLDWIDE AUSTRALIA PTY | 13 | $101,397,921.56 |
| MCMAHON SERVICES AUSTRALIA PTY LTD | 175 | $101,078,261.60 |
| AQUATERRO APS | 150 | $100,224,194.50 |
| PAXUS AUSTRALIA PTY LTD | 468 | $100,204,970.98 |
| S & A CONTRACTING PTY LTD | 49 | $98,591,432.94 |
| KINETIC IT PTY LTD | 3 | $98,505,224.59 |
| MILSEARCH PTY LTD | 28 | $98,257,790.21 |
| IT NEWCOM PTY LIMITED | 79 | $98,047,725.25 |
| CSIRO | 222 | $96,889,067.29 |
| ASHURST AUSTRALIA | 926 | $95,877,994.72 |
| RIVERINA INSTITUTE OF TAFE | 14 | $95,633,236.41 |
| AUSTRALIA POST | 417 | $94,656,481.37 |
| UNIVERSAL MCCANN | 78 | $94,609,077.09 |
| SIGMA BRAVO PTY LTD | 135 | $93,421,117.17 |
| NATO SEASPARROW SURFACE MISSILE SYS | 13 | $93,143,502.79 |
| PENTARCH PTY LTD | 40 | $92,946,345.82 |
| SURVITEC GROUP AUSTRALIA | 556 | $92,191,011.72 |
| GN CLEARING | 4 | $91,436,844.49 |
| COMSUPER NON - PAYG CONTRIBUTIONS | 10 | $90,569,517.00 |
| LOCKHEED MARTIN CORPORATION | 29 | $90,416,253.70 |
| OFFICIAL AUSTRALIAN DEPARTMENT OF | 2 | $90,300,051.60 |
| ICON RECRUITMENT | 336 | $89,603,884.98 |
| RIGHT MANAGEMENT CONSULTANTS PTY LTD | 18 | $87,841,566.47 |
| GROUP 10 CONSULTING PTY LIMITED | 29 | $87,814,734.11 |
| CISCO SYSTEMS AUSTRALIA PTY LTD | 109 | $87,681,936.19 |
| NTT COM ICT SOLUTIONS (AUSTRALIA) | 833 | $86,598,616.65 |
| TREAS NYC, NEW YORK NY US SERVICE ROME | 21 | $86,547,129.28 |
| HP PPS AUSTRALIA PTY LTD | 492 | $86,378,380.47 |
| ETHAN GROUP PTY LTD | 814 | $85,591,466.58 |
| HITACHI DATA SYSTEMS AUSTRALIA | 113 | $84,635,168.15 |
| ANSPEC PTY LTD | 790 | $84,399,920.75 |
| THALES UNDERWATER SYSTEMS PTY LTD | 35 | $84,233,867.67 |
| CITRIX SYSTEMS ASIA PACIFIC PTY LTD | 73 | $83,365,739.16 |
| QINETIQ AEROSTRUCTURES PTY LTD | 555 | $83,154,066.47 |
| MCCONNELL DOWELL CONSTRUCTORS (OFFSHORE) LTD | 2 | $81,223,467.01 |
| RISK MANAGEMENT TECHNOLOGIES | 40 | $81,028,461.58 |
| BOX HILL INSTITUTE OF TAFE | 192 | $80,766,744.74 |
| CABLEX PTY LTD | 36 | $80,240,561.53 |
| UXC CONNECT | 494 | $80,222,862.68 |
| CANBERRA DATA CENTRES PTY LTD | 31 | $79,502,411.42 |
| UGL ENGINEERING PTY LIMITED | 81 | $79,154,774.90 |
| OBJECTIVE CORPORATION PTY LTD | 36 | $78,774,590.35 |
| JPO PROJECT PAMMANDI CBASS EMBASSAY | 26 | $78,609,645.37 |
| SHAMROCK CIVIL ENGINEERING PTY LTD | 36 | $78,587,209.25 |
| COMPUWARE ASIA PACIFIC PTY LTD | 85 | $78,478,068.03 |
| RED HAT ASIA-PACIFIC PTY LTD | 237 | $78,099,458.38 |
| CHUBB FIRE & SECURITY PTY LTD | 511 | $77,949,905.96 |
| BADGE | 61 | $77,899,190.83 |
| KEANE CONSULTING PTY LTD | 174 | $77,262,398.84 |
| SOUTHERN CROSS COMPUTING PTY LTD | 113 | $77,196,318.67 |
| M5 NETWORK SECURITY | 103 | $77,189,220.27 |
| SYPAQ SYSTEMS PTY LTD | 254 | $77,073,172.02 |
| INTEGRAL ENERGY | 13 | $76,948,644.62 |
| CODARRA ADVANCED SYSTEMS | 262 | $76,921,715.95 |
| KING & WOOD MALLESONS | 285 | $76,711,755.43 |
| AMW PROFESSIONAL SERVICES | 250 | $76,615,973.95 |
| CRAIG INTERNATIONAL BALLISTICS PTY | 216 | $76,180,937.54 |
| OPTUS ADMINISTRATION PTY LTD | 36 | $76,180,099.86 |
| OWEN INTERNATIONAL PTY LTD | 314 | $76,119,448.85 |
| DUN & BRADSTREET AUSTRALIA PTY LTD | 9 | $75,161,063.05 |
| EVANS HARCH PTY LTD | 12 | $74,681,147.28 |
| SERCO AUSTRALIA PTY LTD | 25 | $74,082,918.01 |
| JONES LANG LASALLE | 82 | $73,751,905.93 |
| AXIS BUILDING GROUP | 57 | $73,585,872.97 |
| BMT DESIGN & TECHNOLOGY PTY LTD | 134 | $73,120,595.35 |
| PROVIDENCE CONSULTING GROUP PL | 309 | $72,608,407.16 |
| TECHNOLOGY SERVICE CORPORATION | 1 | $71,957,046.62 |
| DOWNER EDI WORKS | 43 | $70,790,365.19 |
| SPARKE HELMORE | 722 | $70,707,312.43 |
| ADAGOLD AVIATION PTY LTD | 42 | $70,131,272.89 |
| MBDA UK LTD | 13 | $69,753,169.59 |
| TALENT INTERNATIONAL(ACT) PTY LTD | 233 | $68,760,486.62 |
| OMNI EXECUTIVE PTY LTD | 68 | $68,610,261.16 |
| BOEING COMPANY, THE | 2 | $68,261,261.24 |
| SMS MANAGEMENT & TECHNOLOGY | 210 | $67,936,637.36 |
| DEPARTMENT OF NATURAL RESOURCES AND MINES | 27 | $67,723,230.23 |
| INTELSAT GENERAL CORPORATION | 17 | $67,546,048.34 |
| UNIVERSITY OF ADELAIDE | 366 | $67,435,344.90 |
| COMMONWEALTH BANK OF AUSTRALIA (HAWKER PACIFIC-DEPT OF DEFENCE ) | 16 | $67,013,603.89 |
| ODENSE MARITIME TECHNOLOGY A/S | 15 | $66,983,358.07 |
| NOVA DEFENCE | 255 | $66,917,649.29 |
| PACIFIC MARINE BATTERIES PTY LTD | 16 | $66,672,839.73 |
| NORTON ROSE FULBRIGHT AUSTRALIA | 471 | $66,495,237.13 |
| DOF MANAGEMENT AUSTRALIA PTY LTD | 23 | $65,777,631.61 |
| HERTZ AUSTRALIA PTY LTD | 78 | $65,772,906.01 |
| QINETIQ CONSULTING PTY LTD | 285 | $65,600,755.33 |
| TVN ON-COUNTRY PTY LTD | 15 | $64,442,891.13 |
| JAYDE TRANSPORT | 34 | $64,432,924.83 |
| PUCH CONSTRUCTION & BUILDING PTY LT | 38 | $64,281,671.24 |
| RAYTHEON CANADA LIMITED DBA ELCAN O | 8 | $64,248,109.17 |
| BADGE | 28 | $63,759,106.91 |
| KIAH CONSULTING | 38 | $63,347,262.94 |
| Centuria Property Services Pty Ltd | 2 | $63,226,923.68 |
